Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2023, 1:01am PST | March 19, 2024, 11:59pm PDT | $100.00 Race Fee + $7.50 SignUp Fee |
March 20, 2024, 12:00am PDT | March 23, 2024, 8:45am PDT | $105.00 Race Fee + $7.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 16, 2023, 12:00am PDT | March 23, 2024, 11:59am PDT | 1 - 17 | $50.00 Race Fee + $4.50 SignUp Fee |
70 - 99 | $50.00 Race Fee + $4.50 SignUp Fee |
Age based pricing is automatically applied at checkout.
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2023 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2024 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Activitynut Club - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
November 19, 2023, 1:01am PST | March 18, 2024, 11:59pm PDT | $45.00 Race Fee + $4.20 SignUp Fee |
March 19, 2024, 12:00am PDT | March 22, 2024, 8:45am PDT | $55.00 Race Fee + $4.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 15, 2023, 12:00am PDT | March 22, 2024, 11:59am PDT | 1 - 17 | $25.00 Race Fee + $3.00 SignUp Fee |
70 - 99 | $25.00 Race Fee + $3.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2023 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2024 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Activitynut Club - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2023, 9:55am PST | March 19, 2024, 11:59pm PDT | $150.00 Race Fee + $10.50 SignUp Fee |
March 20, 2024, 12:00am PDT | March 23, 2024, 8:45am PDT | $170.00 Race Fee + $11.70 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2023 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2024 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Activitynut Club - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2023, 6:59am PST | March 23, 2024, 11:59pm PDT | $50.00 Race Fee + $4.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2023 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2024 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Activitynut Club - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
November 20, 2023, 8:46am PST | March 23, 2024, 11:59pm PDT | $50.00 Race Fee + $4.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2023 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2024 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Activitynut Club - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |